When Titan Racing Bikes landed a shipment of the Cypher DC Gen 2 just two weeks before the start of the 2025 Absa Cape Epic, I jumped at the opportunity for the ultimate long-term test.
First launched in 2019 and updated with a second generation in 2024, the Titan Racing Cypher comes in two variants: the Cypher RS, with 100mm of travel for serious racers, and the Cypher DC, offering 120mm of travel for riders seeking a more forgiving and capable ride. You can read more about the design and development of the Cypher Gen 1 here.

I’m testing the 120mm variant, the Titan Racing Cypher DC Carbon Empire. Here’s a first look at the bike and its standout features. Expect a more detailed long-term review later this year.
Highlights
This build kit leaves nothing to be desired. It features a SRAM XO Transmission groupset, a RockShox SID Ultimate fork and SIDLuxe rear shock, Reynolds TR249 Carbon wheels, and a Prime Carbon integrated barstem for a clean-looking cockpit. At an MSRP of R130,000, Titan Racing continues to deliver great bang for buck.
The four-bar Horst link suspension layout and yoke-extended shock ensure active suspension during braking and provide a progressive leverage ratio to resist bottoming out.
A Flip Chip in the shock yoke allows you to adjust the head tube angle and bottom bracket height according to riding style and preference. Small riders will be pleased to know that the frame fits two bottle cages across the size curve.
A 5 Year Multi-User warranty is the cherry on the top for riders like me who occasionally buy (and sell) second hand bikes.
Specifications
| Frame | CYPHER DC UCL CARBON GEN 2 FRAMESET |
| Available Sizes | S-M-L-XL |
| Fork | ROCKSHOX SID ULTIMATE 3P 120MM 29″ / 120MM / DEBONAIR SPRING / 35MM STANCHIONS / 44MM OFFSET / GLOSS BLACK / 15 x 110MM THRU AXLE BOOST |
| Fork Fender | ROCKSHOX SID FENDER |
| Rear Shock | ROCKSHOX SIDLUXE ULTIMATE 3P 120MM / DEBONAIR SPRING / REBOUND AND LOCKOUT ADJUSTMENT / REMOTE READY / METRIC / 190 x 45mm / MM TUNE |
| Chainring | SRAM XO TRANSMISSION 32T |
| Crank | FC X0 EGL Q174 CL55 DUB 175 BLK 32TTYP / 12 SPEED / S – 170mm CRANKARM / M+L+XL – 175mm CRANKARM |
| Derailleur Front | NIL |
| Derailleur Rear | SRAM XO TRANSMISSION |
| Shifters | SRAM TRANSMISSION POD |
| Brake Front | SRAM LEVEL BRONZE STEALTH WITH ROTOR 180 |
| Brake Rear | SRAM LEVEL BRONZE STEALTH WITH ROTOR 160MM |
| Cassette | SRAM XO TRANSMISSION CS XS 1295 T-TYPE 10-52 |
| Bottom Bracket | BB DUB BSA 73 MTB WIDE |
| Rims | REYNOLDS TR249 WHEELSET REYNOLDS TRAIL RATED CARBON ASYMMETRIC 29″ XC RIM / 24mm INNER WIDTH / 29mm OUTER WIDTH / 25mm DEPTH |
| Front Hub | REYNOLDS TR249 WHEELSET REYNOLDS TR6 MTB CNC MACHINED HUB / 6 PAWL / CENTRELOCK 28 HOLE / 15 x 110mm THRU AXLE BOOST |
| Rear Hub | REYNOLDS TR249 WHEELSET REYNOLDS TR6 MTB CNC MACHINED HUB / 6 PAWL / SRAM XD FREEBODY / CENTRELOCK 28 HOLE / 12 x 148mm THRU AXLE BOOST |
| Tyres | VITTORIA BARZO 29″ X 2.35″ XC-TRAIL / TNT / ANTHRACITE SIDEWALL |
| Saddle | PROLOGO DIMENSION NDR TIROX CARBON INJ |
| Seatpost | FOX TRANSFER SL DROPPER FOX TRANSFER SL INTERNAL KASHIMA LEVER INCLUDED / S = 100MM / M = 125MM / L + XL = 150MM / 31.6 [swapped out for a Lyne Contour V2 125mm to allow the required saddle height] |
| Handlebar Stem | PRIME CARBON INTEGRATED BAR 760MM S+M+L = 760mm WIDTH + 60mm LENGTH / XL = 760mm WIDTH + 80mm LENGTH |
| Headset | FSA NO.42/ACB (BEARING) |
Out of the box, I swapped the Fox Transfer SL dropper post for a Lyne Contour V2 to achieve my required saddle height. I also replaced the tyres with the new Specialized Fast Trak on the front and Air Trak on the rear, both 2.35″ in Grid Lite casing, for a more race-orientated combination of grip and rolling speed.
Geometry
| FlipChip | Small | Medium | Large | X-Large | |
| HTA | Low | 66 | 66 | 66 | 66 |
| HTA | High | 66.5 | 66.5 | 66.5 | 66.5 |
| HTA (Cup-) | Low | 65.5 | 65.5 | 65.5 | 65.5 |
| HTA (Cup+) | Low | 66.5 | 66.5 | 66.5 | 66.5 |
| HTA (Cup-) | High | 66 | 66 | 66 | 66 |
| HTA (Cup+) | High | 67 | 67 | 67 | 67 |
| HTL | 95 | 105 | 115 | 135 | |
| TTL | 570 | 603 | 630 | 660 | |
| STA (v) | Low | 73.5 | 73.5 | 73.5 | 73.5 |
| STA (v) | High | 74 | 74 | 74 | 74 |
| STA (a) | 67 | 67 | 67 | 67 | |
| STL | 395 | 430 | 470 | 520 | |
| BBD | Low | 25 | 25 | 25 | 25 |
| BBD | High | 20 | 20 | 20 | 20 |
| BBH | Low | 352.5 | 352.5 | 352.5 | 352.5 |
| BBH | High | 357.5 | 357.5 | 357.5 | 357.5 |
| WB | 1125 | 1159 | 1187 | 1220 | |
| CSL | 435 | 435 | 435 | 435 | |
| ATC | 531 | 531 | 531 | 531 | |
| FO | 44 | 44 | 44 | 44 | |
| REACH | 395 | 445 | 470 | 495 | |
| STACK | 576 | 585 | 594 | 612 | |
| STANDOVER | 760 | 758 | 758 | 766 | |
| TRAIL | 119.5 | 119.5 | 119.5 | 119.5 |

Keen to learn more?
I’ll be giving the Titan Racing Cypher DC Carbon Empire plenty more time on the trails in the coming months, so stay tuned for the full long-term review. In the meantime, you can find out more about the Titan Racing Cypher here.