Bianca Haw and Hayley Preen, riding as team TitanRacing SE Honeycomb, powered to the African Jersey title and third place overall in the Elite women’s field at the 2025 Absa Cape Epic, racking up three stage podiums along the way. They thrived in the brutal conditions that defined this year’s race, with Bianca’s post-race interviews adding a dash of much-needed humour to each stage.
Here we take a closer look at Bianca’s Titan Racing Cypher RS Carbon Team.

The intense gradients and stage variations made this the year of chainring swaps and Bianca was no exception. She used a 34T chainring on most days but switched to a 36T for the Stage 2 Time Trial and a 32T for the Queen Stage.



Tyre choice was a hot topic this year, given the shifting trail conditions—from dust over hard pack to deep mud. Bianca started with Vittoria Peyote XC Race 29×2.40 for the Prologue and Stage 1 before switching to Vittoria Mezcal XC Trail 2.35 for the rest of the week.



“The bike handled the adverse conditions flawlessly, and gave no issues”
Bianca Haw



Specifications
| Frame | Titan Racing Cypher RS 2025 Medium |
| Fork | Rockshox SID Ultimate 120mm remote lockout |
| Shock | RockShox SID Luxe 100mm |
| Rims | Reynolds TR 249 |
| Hubs | Reynolds TR 249 |
| Spokes + Nipples | Reynolds |
| Front Tyre | Vittoria Mezcal XC Trail 2.35 with Vittoria airliner light |
| Rear Tyre | Vittoria Mezcal XC Trail 2.35 with Vittoria airliner light |
| Handlebar | Prime integrated 740mm with Sahmurai Sword |
| Grips | ESI |
| Stem | Prime integrated carbon, 80mm stem |
| Headset + top cap | FSA |
| Seatpost | Fox Transfer SL 100mm |
| Saddle | Specialized Power w/Mimic 143mm |
| Brakes | SRAM Level Silver Stealth |
| Brake rotors | SRAM centrelock 160 & 180 mm |
| Shifters | SRAM XX Transmission |
| Front derailleur | N/a |
| Rear derailleur | SRAM XX Transmission |
| Cassette | SRAM XX Transmission |
| Crank arms | SRAM XX 175mm |
| Chainring + size | CSixx 34T |
| Chain | SRAM XX SL |
| Bottom Bracket | SRAM threaded |
| Pedals | Shimano XT |
| Power meter | Sigeyi |
| Bike computer | Wahoo |
| Bottle cages | Specialized Zee Cages |
| Weight | 10.8kg |


Learn More
Keen to learn more about the Titan Racing Cypher RS? Get more information HERE or visit your nearest Titan Racing Bikes dealer.