Hayley Preen and Bianca Haw, riding as team TitanRacing SE Honeycomb, powered to the African Jersey title and third place overall in the Elite women’s field at the 2025 Absa Cape Epic. A relatively last-minute pairing they were dark horses going into the race, but they thrived in the brutal conditions that characterised this edition of the event.
Here we take a closer look at Hayley’s Factor Lando XC.

The Lando XC was launched in 2023 as the first mountain bike from premium bike brand Factor. Hayley’s build comes standard with Fox suspension, and SRAM Transmission XX-SL. The Lando XC frames are Flight Attendant compatible, and Flight Attendant builds are expected to become available in the coming months.


The only modifications Hayley made to the standard build was the addition of a SRAM spindle based power meter, and a Specialized Power Saddle, 155mm width.



She ran Maxxis Rekon Race 29 x 2.4WT tyres with EXO Protection front and rear, throughout the race. She used a 34T chainring for all stages except the time trial, where she switched to a 36T, and the Queen Stage (Stage 5), when she opted for a 32T.
Specifications
| Frame | Factor Lando XC Radiant Copper Size Small |
| Fork | Fox Factory 34 Grip SL Step Cast, 120mm Travel, 44mm Offset, Remote Lockout |
| Shock | Fox Float SL 190mm x 45mm, 115mm Travel, Remote Lockout |
| Rims | Black Inc Twenty-Seven 28H, Hookless |
| Hubs | Black Inc Centre Lock 28H, CeramicSpeed Bearings |
| Spokes + Nipples | Sapim CX-Ray / CX-Sprint Straightpull Spokes |
| Front Tyre | Maxxis Rekon Race, 29 x 2.4WT, EXO Protection, TR |
| Rear Tyre | Maxxis Rekon Race, 29 x 2.4WT, EXO Protection, TR |
| Handlebar | Black Inc Integrated 760mm x 90mm |
| Grips | ESI Chunky Black |
| Stem | Black Inc Integrated 760mm x 90mm |
| Headset + top cap | CeramicSpeed SLT bearings |
| Seatpost | Fox Transfer SL 100mm Travel |
| Saddle | Specialized Power Saddle, 155mm |
| Brakes | SRAM Level Ultimate Stealth |
| Brake rotors | SRAM Centreline 2-Piece Centrelock 180mm/160mm |
| Shifters | SRAM AXS Pod |
| Rear derailleur | SRAM XX-SL |
| Cassette | SRAM XX-SL 10-52T |
| Crank arms | SRAM XX 170mm |
| Chainring + size | SRAM T-Type 32T, 34T & 36T Stage Dependent |
| Chain | SRAM XX-SL |
| Bottom Bracket | CeramicSpeed T47 x 88.5 for 1x specific / CeramicSpeed coated bearings |
| Pedals | Shimano XTR |
| Power meter | SRAM Spindle Based |
| Bike computer | Garmin Edge 540 Solar |
| Bottle cages | Blackburn Carbon Side Entry |
| Helmet | POC Ventral MIPS |
| Sunglasses | POC Aspire |
| Shoes | Shimano XC9 |
“This year we had every kind of condition thrown at us. Everything from extreme heat, to thick mud and heavy rain. The bike didn’t have a single mechanical issue.”
Hayley Preen


I’m super happy with the bike. My body felt a lot more comfortable and less beaten up this year during the epic compared to previous years!
Hayley Preen

Learn More
Keen to learn more about the Lando XC? Get in touch with local distributor Switchback Sports for local pricing and availability.